Restart Racing 13th September

South Cerney Sailing Club

Results are final as of 13:56 on September 23, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 Points
1st Ian Bartlett   Solo 5538 1144 2 2 4
2nd Phil O'Nions   Rs Vareo 651 1111 4 1 5
3rd Max Buswell Will Farrant Laser 3000 3606 1105 1 4 5
4th Elizabeth Macdonald   Europe 321 1154 5 3 8
5th Vernon Perkins   Solo 5731 1144 3 7 10
6th Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 7 5 12
7th Al Sim Fran Neale Scorpion 2019 1059 6 8 14
8th Mark Caldecourt   Rs Vareo 336 1111 11 6 17
9th Niell Bartlett   Solo 5538 1144 8 11 19
10th Andrew Perrott   British Moth 893 1155 9 12 21
11th Chris Payne   Solo 4062 1144 13 9 22
12th Kit Beazley   Solo 5112 1144 18 10 28
13th Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 12 16 28
14th Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 15 13 28
15th Phil Hall   Solo 4282 1144 17 14 31
16th Ben McLaughlin   Laser 125584 1101 19 15 34
17th Adam Napier TBC   Laser 107238 1101 16 DNF 36
18th Mike Weeks   Solo 4241 1144 10   37
19th Ameila Hampton Megan McMorris Rs 200 1341 1065 20 17 37
20th Brian Kimberley   Solo 3801 1144 14   41
21st Pat Southern   Streaker 2123 1128   DNF 47

One off Informal Sailing Restart Event on 13th September 2020.
One Pursuit Race and One Handicap race.


R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Max Buswell Will Farrant Laser 3000 3606 1105 1 1
2 Ian Bartlett   Solo 5538 1144 2 2
3 Vernon Perkins   Solo 5731 1144 3 3
4 Phil O'Nions   Rs Vareo 651 1111 4 4
5 Elizabeth Macdonald   Europe 321 1154 5 5
6 Al Sim Fran Neale Scorpion 2019 1059 6 6
7 Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 7 7
8 Niell Bartlett   Solo 5538 1144 8 8
9 Andrew Perrott   British Moth 893 1155 9 9
10 Mike Weeks   Solo 4241 1144 10 10
11 Mark Caldecourt   Rs Vareo 336 1111 11 11
12 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 12 12
13 Chris Payne   Solo 4062 1144 13 13
14 Brian Kimberley   Solo 3801 1144 14 14
15 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 15 15
16 Adam Napier TBC   Laser 107238 1101 16 16
17 Phil Hall   Solo 4282 1144 17 17
18 Kit Beazley   Solo 5112 1144 18 18
19 Ben McLaughlin   Laser 125584 1101 19 19
20 Ameila Hampton Megan McMorris Rs 200 1341 1065 20 20

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Rs Vareo 651 1111 50:01 3 0:45:01 1
2 Ian Bartlett   Solo 5538 1144 51:38 3 0:45:08 2
3 Elizabeth Macdonald   Europe 321 1154 55:56 3 0:48:28 3
4 Max Buswell Will Farrant Laser 3000 3606 1105 53:50 3 0:48:43 4
5 Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 51:42 3 0:48:49 5
6 Mark Caldecourt   Rs Vareo 336 1111 55:04 3 0:49:34 6
7 Vernon Perkins   Solo 5731 1144 56:55 3 0:49:45 7
8 Al Sim Fran Neale Scorpion 2019 1059 53:40 3 0:50:41 8
9 Chris Payne   Solo 4062 1144 58:30 3 0:51:08 9
10 Kit Beazley   Solo 5112 1144 58:54 3 0:51:29 10
11 Niell Bartlett   Solo 5538 1144 59:38 3 0:52:08 11
12 Andrew Perrott   British Moth 893 1155 61:12 3 0:52:59 12
13 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 57:07 3 0:53:35 13
14 Phil Hall   Solo 4282 1144 64:09 3 0:56:05 14
15 Ben McLaughlin   Laser 125584 1101 62:31 3 0:56:47 15
16 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 63:32 3 0:58:53 16
17 Ameila Hampton Megan McMorris Rs 200 1341 1065 72:34 3 1:08:08 17
18 Adam Napier TBC   Laser 107238 1101 DNF     20
18 Pat Southern   Streaker 2123 1128 DNF     20



Sailwave Scoring Software 2.19.8
www.sailwave.com